TitleAUDUSD, H4 | Potential bearish reversalTypeBullish BouncePreference:Price is approaching our pivot level of 0.6637 and potentially reverse from here, we could see momentum carry price up to its...
BCOUSD, H4 | Potential bearish reversal
TitleBCOUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 80.514 and reverse from here, we could see momentum move price down to its 1st...
ES1!, H4 | Potential bearish reversal
TitleES1!, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 4035.97 and reverse from here, we could see momentum move price down to its 1st support...
DER30EUR, H4 | Potential bearish reversal
TitleDER30EUR, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 15336.48 and could reverse from here, we could see momentum move price down to its...
DXY H4 | Potential bullish reversal
TitleDXY H4 | Potential bullish reversalTypeBullish BouncePreference:Price is currently at our pivot at 102.2145, which is an overlap support along with a 50% Fibonacci retracement. If price reverses,...
GBPUSD, H4 | Potential bearish reversal
TitleGBPUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 1.23439 and could reverse from here, we could see momentum move price down to its 1st...
WTI H4| Fibonacci Confluence
TitleWTI H4| Fibonacci ConfluenceTypeBearish ReversalPreference:The price is currently at our pivot level of 78.04, which coincides with an overlap resistance, the 50% Fibonacci retracement, and the...
AUDUSD H4 | Potential Bullish Reversal
TitleAUDUSD H4 | Potential Bullish ReversalTypeBullish BouncePreference:The price has bounced back from the pivot point at 0.66373, which is a swing low support level that aligns with an ascending...
GBPUSD, H4 | Potential bearish reversal
TitleGBPUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 1.23437 and reverse from here, we could see momentum move price down to its 1st...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.