TitleDXY H4 | Potential reversalTypeBullish BouncePreference:The price has bounced off from thDXY H4 | Potential reversal, which is slightly aboveDXY H4 | Potential reversal If the price were to...
US30 H4 | Potential reversal from a key resistance
TitleUS30 H4 | Potential reversal from a key resistanceTypeBearish ReversalPreference:The current price is at our pivot of 32541.53, which is an overlap resistance level just slightly above the 50%...
XAUUSD H1 | Potential reversal from 23.6%
TitleXAUUSD H1 | Potential reversal from 23.6%TypeBullish BouncePreference:The price is nearing ouXAUUSD H1 | Potential reversal from 23.6% which lines up with a 23.6% Fibonacci retracement level. If...
DXY H4 | Potential bullish reversal
TitleDXY H4 | Potential bullish reversalTypeBullish BouncePreference:Price is continuing to drop towardsUSDCHF H4 | Potential bullish reversal, which is an overlap support level that is slightly...
NZDUSD H4 | Potential reversal from trendline
TitleNZDUSD H4 | Potential reversal from trendlineTypeBullish BouncePreference:Price is currently testing anNZDUSD H4 | Potential reversal from trendline If it were to reverse, it may rise towards the...
GBPUSD H1| Potential Reverse from key resistance
TitleGBPUSD H1| Potential Reverse from key resistamceTypeBearish ReversalPreference:The price has reversed from our pivot at 1.22003, which is a resistance level formed by multiple swing highs. As a...
DJPY H4 | Potential bounce off from key support
TitleDJPY H4 | Potential bounce off from key supportTypeBullish BouncePreference:Price is currently testing our pivot at 131.139, whichDJPY H4 | Potential bounce off from key support retracement and...
XAUUSD Day | Potential Bearish Reversal
TitleXAUUSD Day | Potential Bearish ReversalTypeBearish ReversalPreference:The price is nearing our pivot point at 1999.608, which lines up with the 127.2% Fibonacci retracement. A reversal in price...
DXY, H4 | Potential bounce from key support
TitleDXY, H4 | Potential bounce from key supportTypeBullish BouncePreference:We're seeing price test a key support level at 103.72 which is an overlap support and a 61.8% Fibonacci retracement....
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.