TitleEURUSD H4 | Potential reversal from 38.2%TypeBullish BouncePreference:The current price is at the pivot point of 1.07629, which is an overlap support level and is slightly below the 38.2%...
USDJPY H4 | Potential reversal from 78.6%
TitleUSDJPY H4 | Potential reversal from 78.6%TypeBullish BreakoutPreference:The current price is at our pivot level of 130.335, which lines up with an overlap support which is just slightly above the...
NASDAQ, D1 | Potential bearish reversal
TitleNASDAQ, D1 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot of 12978.69 and reverse from this level, we could see momentum move price down to its 1st...
DXY, H4 | Potential bullish reversal
TitleDXY, H4 | Potential bullish reversalTypeBullish BouncePreference:Price could approach our pivot level of 101.1201 and reverse from this level, we could see the momentum carry price up to its 1st...
XAUUSD H4 | Continue to 1st support
TitleXAUUSD H4 | Continue to 1st supportTypeBearish ReversalPreference:Update on Gold: XAUUSD is still in our pivot zone. Additionally, we are seeing that the price may be forming a double top pattern...
GBPUSD H4 | Potential bearish reversal
TitleGBPUSD H4 | Potential bearish reversalTypeBearish BreakoutPreference:Price is testing ourGBPUSD H4 | Potential bearish reversal which is an overlap support along with aGBPUSD H4 | Potential...
EURUSD H4 | Potential reversal from 78.6%
TitleEURUSD H4 | Potential reversal from 78.6%TypeBearish ReversalPreference:The price is currently at our pivot point at 1.09254, along withEURUSD H4 | Potential reversal from 78.6%, which is an...
USDCHF H4 | Potential bullish reversal
TitleUSDCHF H4 | Potential bullish reversalTypeBullish BouncePreference:Price has bounced off our pivot at 0.91344, which is an overlap support level along with a 76.8% Fibonacci retracement level....
EURUSD H4 | Potential Bearish Reversal
TitleEURUSD H4 | Potential Bearish ReversalTypeBearish ReversalPreference:Price is currently inEURUSD H4 | Potential Bearish Reversal which lines up withEURUSD H4 | Potential Bearish Reversal which is...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.