TitleETHUSD H4 | Bounce off supportTypeBullish BouncePreference:Price is close to our pivot level of 1848.54 and potentially reverse from here, we could see momentum carry price up to its 1st...
GBPUSD H4 | Potential reversal in the short term
TitleGBPUSD H4 | Potential reversal in the short termTypeBullish BouncePreference:Price is currently at our pivot point of 1.23988, which is an overlap resistance level along with a 50% Fibonacci...
AUDUSD H4 | Aussie pulling back towards a key suppport
TitleAUDUSD H4 | Aussie pulling back towards a key suppportTypeBullish BouncePreference:Price is approaching our pivot level of 0.66718 and potentially reverse from here, we could see momentum carry...
NZDUSD H4 | Bounced off from support level
TitleNZDUSD H4 | Bounced off from support levelTypeBullish BouncePreference:Price has just bounced off from our pivot point at 0.62807 , which is an overlap support along with a 61.8% Fibo...
HUSD H4 | Could ETHUSD bounce off the pivot
TitleHUSD H4 | Could ETHUSD bounce off the pivotTypeBullish BouncePreference:Price is approaching our pivot level of 1846.94 and potentially bounce off this level, we could see momentum carry price up...
S&P500 H4 | Potential bounce off from 23.6%
TitleS&P500 H4 | Potential bounce off from 23.6%TypeBullish BouncePreference:Price is approaching our pivot level at 4084.34, which is a pullback support level and lines up with the 23.6%...
NZDUSD H4 | Strong push towards pivot
TitleNZDUSD H4 | Strong push towards pivotTypeBearish ReversalPreference:Price is approaching our pivot level of 0.63916 and potentially reverse from here, we could see momentum carry price down to...
XAUUSD H4 | Breakout 1st resistance
TitleXAUUSD H4 | Breakout 1st resistanceTypeBearish ReversalPreference:Price is currently at our pivot point of 2025.84, which is a swing high resistance. However, given the current bullish momentum,...
DER30EUR H4 | Pullback in DAX towards pivot
TitleDER30EUR H4 | Pullback in DAX towards pivotTypeBullish BouncePreference:Price is pulling back to our pivot level of 15460.72 and potentially bounce from here, we could see momentum carry price up...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.