TitleGBPUSD H4 | Bearish Continuation Expected?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1.22123 - 1.2204 which serves as a pullback resistance level aligning with...
EURGBP H4 | Potential Bearish Reversal
TitleEURGBP H4 | Potential Bearish ReversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.87331 which is a swing-high resistance and could potentially reverse from here;...
USDCAD H4 | Potential RSI Bearish Divergence
TitleUSDCAD H4 | Potential RSI Bearish DivergenceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.37854 which is a swing-high resistance and could potentially reverse from...
EURUSD H4 | Reacting off a pullback resistance?
TitleEURUSD H4 | Reacting off a pullback resistance?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1.06329, which serves as a pullback resistance level aligning with the...
USDCHF H4 | Bouncing off support level?
TitleUSDCHF H4 | Bouncing off support level?TypeBullish BouncePreference:The price is falling toward our pivot point of 0.8862 , which serves as a pullback support level. A bounce from this point...
GBPJPY H4 | Bearish reversal off 161.8% fibo?
TitleGBPJPY H4 | Bearish reversal off 161.8% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 183.76, which is a swing high resistance level, aligning with the 161.8%...
GBPUSD H4 | Reacting off resistance?
TitleGBPUSD H4 | Reacting off resistance?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.2263 which serves as a pullback resistance level. A reversal from this point...
BCOUSD H4 | Falling to 38.2% Fibo support
TitleBCOUSD H4 | Falling to 38.2% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 89.732 which is a pullback support that aligns close to the 38.2% Fibonacci...
EURJPY H4 | Bullish bounce off 38.2% fibo?
TitleEURJPY H4 | Bullish bounce off 38.2% fibo?TypeBullish BouncePreference:Price could potentially bounce off our pivot point at 158.49, which is an overlap support level, aligning with the 38.2%...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.