REAL TIME NEWS
Loading...

Technical Analysis

BCOUSD H4 | Potential Bullish Breakout

TitleBCOUSD H4 | Potential Bullish BreakoutTypeBullish BreakoutPreference:Price is rising towards the pivot point of 82.55 which is a potential breakout level and could climb higher from here; we...

USDCAD H4 | Bullish Bounce

TitleUSDCAD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.3724, a pullback support close to 38.2% Fibo retracement. A bounce from this level could lead...

DE30EUR H4 | Rising into 50% Fibonacci Resistance

TitleDE30EUR H4 | Rising into 50% Fibonacci ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 18,516.56 which is a pullback resistance that aligns with the 50.0%...

Crude Recovery Hinges on Fed Tomorrow

Crude Attempting to RecoverCrude prices are looking a little softer through the European morning session on Tuesday, but remain well up off last week’s lows. Crude futures are currently sitting just...

USDCAD H4 | Potential Bullish Bounce

TitleUSDCAD H4 | Potential Bullish BounceTypeBullish BouncePreference:Price could fall towards the pivot point of 1.3755 which is an overlap support level and potentially reverse from here; we could...

NZDUSD H4 | Falling to Swing-low Support

TitleNZDUSD H4 | Falling to Swing-low SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.6098 which is a swing-low support that aligns with the 50.0% Fibonacci...

Is Bitcoin Poised For A Big Reversal Lower?

BTC Slipping From HighsPrice action in Bitcoin today is looking precarious with Bitcoin futures having turned lower through the bullish trend line off the May lows, pushing back below the 69,355...

EURUSD H4 | Falling from 38.2?

TitleEURUSD H4 | Falling from 38.2?TypeBearish ReversalPreference:Price is rising toward the pivot of 1.0794, a pullback resistance close to the 38.2% Fibo retracement, A fall from this level could...

Softer UK Jobs Data But Wages Hold Steady

UK Jobs Market WeakensThe near-term outlook in the UK remains muddy on the back of the latest labour market data this morning. The unemployment rate was seen rising to 4.4% from 4.3% prior with the...