REAL TIME NEWS
Loading...

Forex

USDCAD H4 | Falling to support

TitleUSDCAD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 1.33015 and potentially reverse from here, we could see momentum carry price up to its 1st...

USDCHF H4 | Reversal from swing-low

TitleUSDCHF H4 | Reversal from swing-lowTypeBullish BouncePreference:Price could approach our pivot point of 0.88208 and potentially reverse from here, we could see momentum carry price up to its 1st...

EURUSD H4 | Falling towards support

TitleEURUSD H4 | Falling towards supportTypeBullish BouncePreference:Price could approach our pivot point of 1.09405 and potentially reverse from here, we could see momentum carry price up to its 1st...

GBPUSD H4 | Bearish Divergence

TitleGBPUSD H4 | Bearish DivergenceTypeBearish ReversalPreference:Price is currently at our pivot point at 1.26293 which is swing high resistance level. A reverse from here price could drop to our 1st...

AUDUSD H4 | Heading into resistance

TitleAUDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is approaching our pivot point of 0.67556 and potentially reverse from here, we could see momentum carry price down to its...

USDJPY H4 | Hidden Bullish Divergence

TitleUSDJPY H4 | Hidden Bullish DivergenceTypeBullish BouncePreference:Price has just bounced off our pivot at 133.449 which is a multi swing low support level. A bounce from here, price could push up...

EUR Falls As ECB Removes Commitment on Rates

ECB Pivots on RatesYesterday’s ECB meeting was a tricky event for EUR bulls. With long positions overextended ahead of the meeting and a smaller .25% rate hike well baked into price, it was going to...

Daily Market Outlook, May 5, 2023

Daily Market Outlook, May 5, 2023Asian equity markets are in general hugging the flatline in holiday thinned trade with Japan offline, the handover from Wall Street was again less than convincing,...

FOMC Indicates Possible Pause in Interest Rate Hikes, ECB Raises Rates Amid Inflation Concerns

The FOMC meeting on Wednesday indicated that the Fed is very close to announce a pause and the range-bound response in Treasury yields suggests that there was no significant shift in rate...